<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pixxlz [Eco-Blog]</title>
	<link>http://blog.pixxlz.com</link>
	<description>We Print Green</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:48:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>The New Rules of Facebook Marketing</title>
		<description><![CDATA[It is no secret that we live in the Facebook era. What’s private is public and what’s yours is shared. The value of an online community of an estimated 800 million users actively posting, “like”-ing, and sharing is undeniable. Its ability to spark revolutions and organize flash dance mobs speaks to our own innate drive [...]]]></description>
		<link>http://blog.pixxlz.com/facebook-fan-pages/123/the-new-rules-of-facebook-marketing/</link>
			</item>
	<item>
		<title>Thank You To Our Great Customers!</title>
		<description><![CDATA[In case you don’t already know, we have been giving away Free Posters to all our followers who like Pixxlz’s FB Page. Don’t you want this awesome offer? All you have to do is head to facebook.com/Pixxlz, “Like” our page, submit your image by clicking on the Free Poster tab, and Boom- you are going [...]]]></description>
		<link>http://blog.pixxlz.com/pixxlz/111/thank-you-to-our-great-customers/</link>
			</item>
	<item>
		<title>A Look into the new Social Life</title>
		<description><![CDATA[In 2010, it was recorded that the average American spent thirty-two hours a month on the Internet. As the popularity of social media sites like Facebook and Twitter increases, so does the amount of time people spend online. But why do people spend hours on end cruising about the Internet and what are the elements [...]]]></description>
		<link>http://blog.pixxlz.com/green/104/a-look-into-the-new-social-life/</link>
			</item>
	<item>
		<title>Measuring social media ROI, What about Non-Profits?</title>
		<description><![CDATA[Many uncertainties and complexities still lay within the realm of social media, most typically ROI and the ability to calculate it. According to many academics, ROI has become, in a sense, the holy grail of social media. Businesses want to be sure of ROI within social media and therefore still need many questions answered. Organizations [...]]]></description>
		<link>http://blog.pixxlz.com/pixxlz/82/measuring-social-media-roi-what-about-non-profits/</link>
			</item>
	<item>
		<title>Capturing Boston&#8217;s History</title>
		<description><![CDATA[Boston, Pixxlz’s home city, has always been known for its great history. Millions of tourists travel from around the world to experience the monuments from our nation’s early history. Boston is one of the top 10 tourist cities in the country. There are a number of free museums that offer a great range of interesting [...]]]></description>
		<link>http://blog.pixxlz.com/pixxlz/75/capturing-bostons-history/</link>
			</item>
	<item>
		<title>Pixxlz evolves</title>
		<description><![CDATA[2004 Lauren, Matt, and I were lying on my bed playing Nintendo 64 (Diddy Kong Racer to be precise). Since there were only two controllers, Matt sat at the edge of the bed playing around on Lauren’s laptop. “You have Facebook set as your homepage?” Matt was laughing. “It’s so addicting!” Lauren said. I was [...]]]></description>
		<link>http://blog.pixxlz.com/pixxlz/72/pixxlz-evolves/</link>
			</item>
	<item>
		<title>A Wall is a Terrible Thing to Waste</title>
		<description><![CDATA[If your house says something about the person you are, then what do your walls say about you? Every building has plenty of them, whether you like them or not. The month of May is one of the busiest months for people to change residences. College students are moving out of their dorms or apartments, [...]]]></description>
		<link>http://blog.pixxlz.com/green/62/a-wall-is-a-terrible-thing-to-waste/</link>
			</item>
	<item>
		<title>GPS: Global Printing Services</title>
		<description><![CDATA[“Turn left on Cambridge Street. Go straight on Commonwealth.” We’ve all heard this robotic voice that has become a standard in many vehicles. With today’s constant advancements in technology, GPS can do so much more than routing you from Point A to Point B though. They are not still the bulky windshield ornaments that they [...]]]></description>
		<link>http://blog.pixxlz.com/pixxlz/59/gps-global-printing-services/</link>
			</item>
	<item>
		<title>It&#8217;s OK to Print</title>
		<description><![CDATA[As the world rapidly moves towards a digital platform, many are hesitant to engage with many aspects of traditional print. One of the primary reasons for this hesitancy is a fear of taking unnecessary environmentally damaging actions (such as printing e-mails) that are largely preventable with today’s technology. These attitudes stem from many environmental misconceptions, [...]]]></description>
		<link>http://blog.pixxlz.com/green-printing/57/its-ok-to-print/</link>
			</item>
	<item>
		<title>Poster Prints from Facebook</title>
		<description><![CDATA[Pixxlz is re-defining the way consumers interact with and transform their photos. Pixxlz has recently launched a revolutionary Facebook application for the world. Facebook and non-Facebook members alike will have access to the easy-to-use app that allows users to upload photos within Facebook to be printed as posters. Once uploaded, the customer will be able [...]]]></description>
		<link>http://blog.pixxlz.com/green/54/poster-prints-from-facebook/</link>
			</item>
</channel>
</rss>

